dBace  Electronic  Co.,Ltd            Acoustic      Components                 RoHS  
Piezo Buzzer
Piezo Transducer
Piezo Element
Magnetic Buzzer
Magnetic Transducer
SMD Buzzer/transducer
Speaker
   CONTACT  US                       ¤¤¤åª©   

¡@
Speaker
PIC. Part Number Dimension
(mm)
Rated Impedance
(ohm)
¡@
Rated(Max.)
Power(W)
¡@
Resonant
Frequency (Hz)
¡@
Frequency
Range (Hz)
SPL (dB)¡@
D31CP08H-2-3 GP £X31x14.9¡Ó0.3 8 2.0(4.0) 350¡Ó70 250¡ã20K 80¡Ó3/1w 1m
D35CP08A £X35x15.2¡Ó0.5 8 3.0(5.0) 140¡Ó28 140¡ã20K 79¡Ó3/1w 1m
D36CP08H £X36x16.2¡Ó0.3 8 2.0(4.0) 320¡Ó64 150¡ã20K 81¡Ó3/1w 1m
D40CP08C £X40x20.3¡Ó0.3 8 2.0(4.0) 160¡Ó32 90¡ã20K 79¡Ó3/1w 1m
D40CP08H-14 GP £X40x17.9¡Ó0.3 8 5.0(8.0) 300¡Ó60 140¡ã20K 82¡Ó3/1w 1m
D45CP04F-8 GP £X45x19.6¡Ó0.3 4 2.0(4.0) 260¡Ó52 140¡ã20K 82¡Ó3/1w 1m
D45CP08E-07 GP £X45x16.5¡Ó0.3 8 2.0(4.0) 320¡Ó64 170¡ã20K 83¡Ó3/1w 1m
D45CP081 £X45x20.3¡Ó0.3 8 2.0(4.0) 160¡Ó32 120¡ã20K 81¡Ó3/1w 1m
D45CP16G £X45x14.6¡Ó0.3 16 1.0(1.5) 560¡Ó112 310¡ã5K 84¡Ó3/1w 1m
D50CP04N-2 £X50x18.0¡Ó0.3 4 5.0(8.0) 180¡Ó36 120¡ã20K 81¡Ó3/1w 1m
D50CP08H-1GP £X50x18.4¡Ó0.3 8 2.0(4.0) 240¡Ó48 130¡ã20K 83¡Ó3/1w 1m
D52CP08 GP £X52x24.0¡Ó0.3 8 5.0(8.0) 180¡Ó36 120¡ã20K 80¡Ó3/1w 1m
D52CP08A GP £X52x26.5¡Ó0.3 8 10.0(20.0) 190¡Ó38 100¡ã20K 80¡Ó3/1w 1m
D57AP40B¡@ £X56.8x19.8¡Ó0.3¡@ 40¡@ 0.25(0.5)¡@ 370¡Ó74 250¡ã9K 91¡Ó3/1w 1m¡@
D57CP08H ¡@ £X57x20¡Ó0.3¡@ 8¡@ 2.0(4.0) 245¡Ó49 130¡ã20K 87¡Ó3/1w 1m¡@¡@
 Page: [1] [2] [3] 

¡@
¡@
  Tel: 886-3-3679314    Fax: 886-3-3671557            e-mail:jack@dbace-buzzer.com.tw
China  Plant : Jiangsu Changzhou