dBace  Electronic  Co.,Ltd            Acoustic      Components                 RoHS  
Piezo Buzzer
Piezo Transducer
Piezo Element
Magnetic Buzzer
Magnetic Transducer
SMD Buzzer/transducer
Speaker
   CONTACT  US                       ¤¤¤åª©     

¡@
SMD  Electro-magnetic Transducer
PIC. Part Number Dimension
(mm)
Rated Voltage Resonant Freq.
(KHz)
Sound Output
(dB)
ET-1027S £X10.0¡Ñ8.6¡Ñ2.0 3.6 2.731 ≥80 at 3.6Vo-p 2.731KHz 10cm
ET-1028S £X10.0¡Ñ10.0¡Ñ3.5 3.6 2.830 ≥85 at 3.6Vo-p 2.831KHz 10cm
ET-1324S £X12.8¡Ñ12.8¡Ñ6.5 5 2.4 ≥88 at 5Vo-p 2.4KHz 10cm
  ET-1324S1 £X12.8¡Ñ12.8¡Ñ10.0 5 2.4 ≥90 at 5Vo-p 2.4KHz 10cm
ET-1427S £X14.0¡Ñ11.0x3.0 5 2.731 ≥90 at 5Vo-p 2.731KHz 10cm
ET-5040S £X5.0¡Ñ5.0¡Ñ3.0 3 4.0 ≥75 at 3Vo-p 4.0KHz 10cm
ET-5040S1 £X5.0¡Ñ5.0¡Ñ2.5 3 4.0 ≥75 at 3Vo-p 4.0KHz 10cm
ET-7527S £X7.5¡Ñ7.5¡Ñ2.5 3.6 2.7 ≥85 at 3.6Vo-p 2.7KHz 10cm
ET-8527S £X8.5¡Ñ8.5x3.0 3.6 2.7 ≥85 at 3.6Vo-p 2.7KHz 10cm
ET-8527S1 £X8.5¡Ñ8.5¡Ñ3.2 3 2.731 ≥85 at 3Vo-p 2.731KHz 10cm
ET-8527S2 £X8.5¡Ñ8.5¡Ñ4.0 3.6 2.7 ≥85 at 3.6Vo-p 2.7KHz 10cm
ET-9027S £X9.0¡Ñ4.0 3 2.731 ≥85 at 3Vo-p 2.731KHz 10cm
ET-9027S1 £X9.0¡Ñ4.5 5 2.731 ≥85 at 5Vo-p 2.731KHz 10cm
  ET-9032S £X9.0¡Ñ3.2 3 3.2 ≥90 at 3Vo-p 3.2KHz 10cm
Page: [1] [2] [3

¡@
¡@
  Tel: 886-3-3679314    Fax: 886-3-3671557           e-mail:jack@dbace-buzzer.com.tw
China  Plant : Jiangsu Changzhou